Optical Big Adjustable track fitting

Rounded and squared fitting for triphase track complete with universal adaptor, with an essential and clean design.

Adjustable spot fitting for track; Thanks to its reduced visual impact it assures a great usability and a visual comfort. Optical Big can be used to light up any indoor area. The LED COB light source (CREE) is available from 28 W to 35 W with 3000 K (Warm White) colour temperature, and also with 2700 K, 4000 K upon request. Optical Big has an high CRI coefficient of ≥90, a symmetrical optics from 15° to 55° and a reflector made of anodized aluminium. The body is made of die-cast aluminium painted with epoxy powder.

IP Protection grade

IP 20

Protection class

I

CRI

≥90

Voltage

220-240 V AC 50/60 Hz

Specifications

LED fitting for tri-phase track. Body in die cast aluminium and anodized aluminium reflector with high luminous efficiency. This fitting is equipped with integrated LED modules belonging to energy class A++.

Body

Body in die-cast aluminium according to the regulations UNI 5076 EN - AB 46100. Optics in anodized aluminium available in more variants: (15° - 30° - 40° - 55°)

Source

LED light source CREE COB of different power and colour temperature 3000 K (Warm White). Available in special execution the versions 2700 K and 4000 K. Very high coefficient of rendering ≥ 90 CRI.

Voltage

Driver included.
Input voltage 220-240 V AC/50-60 Hz.
Temperature -20° +40°.
Life 30000 h / 25°.

Note

Available in special execution the versions 2700 K and 4000 K.

Colours

Product codes

Slide the table to the right

Code Source Power Fitting output Temperature CRI Beam Size (mm) Datasheet
Code Source Power Fitting output Temperature CRI Beam Size (mm) Datasheet
LB3 304A3 _ LED 28 W 2040 lm 4000 K ≥90 15° 145 x 95 x 145
LB3 104A3 _ LED 28 W 2040 lm 2700 K ≥90 15° 145 x 95 x 145
LB3 204A3 _ LED 28 W 2040 lm 3000 K ≥90 15° 145 x 95 x 145
LB3 305A3 _ LED 35 W 2508 lm 4000 K ≥90 15° 145 x 95 x 145
LB3 105A3 _ LED 35 W 2508 lm 2700 K ≥90 15° 145 x 95 x 145
LB3 205A3 _ LED 35 W 2508 lm 3000 K ≥90 15° 145 x 95 x 145
LB3 304A7 _ LED 28 W 2040 lm 4000 K ≥90 30° 145 x 95 x 145
LB3 104A7 _ LED 28 W 2040 lm 2700 K ≥90 30° 145 x 95 x 145
LB3 204A7 _ LED 28 W 2040 lm 3000 K ≥90 30° 145 x 95 x 145
LB3 305A7 _ LED 35 W 2508 lm 4000 K ≥90 30° 145 x 95 x 145
LB3 105A7 _ LED 35 W 2508 lm 2700 K ≥90 30° 145 x 95 x 145
LB3 205A7 _ LED 35 W 2508 lm 3000 K ≥90 30° 145 x 95 x 145
LB3 304A9 _ LED 28 W 2040 lm 4000 K ≥90 40° 145 x 95 x 145
LB3 104A9 _ LED 28 W 2040 lm 2700 K ≥90 40° 145 x 95 x 145
LB3 204A9 _ LED 28 W 2040 lm 3000 K ≥90 40° 145 x 95 x 145
LB3 305A9 _ LED 35 W 2508 lm 4000 K ≥90 40° 145 x 95 x 145
LB3 105A9 _ LED 35 W 2508 lm 2700 K ≥90 40° 145 x 95 x 145
LB3 205A9 _ LED 35 W 2508 lm 3000 K ≥90 40° 145 x 95 x 145
LB3 304AC _ LED 28 W 2040 lm 4000 K ≥90 55° 145 x 95 x 145
LB3 104AC _ LED 28 W 2040 lm 2700 K ≥90 55° 145 x 95 x 145
LB3 204AC _ LED 28 W 2040 lm 3000 K ≥90 55° 145 x 95 x 145
LB3 305AC _ LED 35 W 2508 lm 4000 K ≥90 55° 145 x 95 x 145
LB3 105AC _ LED 35 W 2508 lm 2700 K ≥90 55° 145 x 95 x 145
LB3 205AC _ LED 35 W 2508 lm 3000 K ≥90 55° 145 x 95 x 145
To Top